| St. Joseph Parish School | |||||||||||||||
| Healthy Habits Lunch | May 2008 | ||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||
| 1 | 2 | ||||||||||||||
|
Mini Pizza Rolls-Pepperoni | Crunchy Taco | |||||||||||||
| Applesauce | Buttered Rice | ||||||||||||||
| Bomb Pop | Fresh Vegetables w/dip | ||||||||||||||
|
Orange Dreamsicle | ||||||||||||||
| Milk, 1% Fat | Milk, 1% Fat | ||||||||||||||
| ALTERNATIVE | ALTERNATIVE | ||||||||||||||
| Italian Subs | Fish Sticks | ||||||||||||||
| 5 | 6 | 7 | 8 | 9 | |||||||||||
| Battered Chicken Nuggets | Hot Dog | PAPA JOHNS | Baked Chicken Patty | ||||||||||||
| Mashed Potatoes | SUPERVISOR | Mini Twist Pretzels | CHEESE PIZZA | Sandwich | |||||||||||
| Gravy | SPECIAL |
|
Baked French Fries | ||||||||||||
| Mixed Vegetables |
|
Pears | Lunch Cards |
|
|||||||||||
| Pudding | Milk, 1% Fat | Accepted | Applesauce | ||||||||||||
| Milk, 1% Fat |
|
Milk, 1% Fat | |||||||||||||
| ALTERNATIVE | ALTERNATIVE | ALTERNATIVE | |||||||||||||
| Sloppy Joes | Chicken Rings | Nachos with Cheese | |||||||||||||
| 12 | 13 | 14 | 15 | 16 | |||||||||||